Technical Data Sheet
Pinealon
Also Known As: EDR, Glu-Asp-Arg, Pinealon peptide, EDR tripeptide, Neuroprotective tripeptide, Pineal bioregulator, Khavinson pineal peptide, Glutamyl aspartyl arginine, EDR bioregulator, Brain peptide bioregulator, Neuronal aging peptide, Pineal gland peptide, pineal peptide, bioregulator, short peptide
Scan To View Profile
| Evidence Tier | Research Compound |
|---|---|
| Category | Anti-Aging & Longevity |
| Class | Synthetic tripeptide bioregulator (Glu-Asp-Arg) derived from pineal gland peptide complex |
| Molecular Target | Epigenetic regulation of neuronal genes; antioxidant enzyme induction; serotonin/melatonin pathway modulation |
| Sequence | Glu-Asp-Arg (EDR) |
| Molecular Weight | 418.41 Da (C15H26N6O8) |
| CAS | 175175-23-2 |
| Parent | Pineal bioregulator lineage |
| Mechanism | It is a short peptide that interacts directly with DNA in brain cells, regulating the production of proteins that protect neurons from oxidative stress and programmed cell death. |
| Studied For | Neuroprotection, Neuronal aging, Cognition / memory research, Retinal cell neuroprotection, Ischemia-induced brain damage models, Parkinson's research, Age-related cognitive decline, Sleep regulation via pineal, Circadian rhythm support, DNA oxidative damage protection, Brain antioxidant research, Glaucoma / ocular neurodegeneration research, Longevity via neuroprotection, Stress-induced neurotoxicity models, brain health, circadian rhythm, cognitive function, memory, anti-aging, neurological repair |
| Administration Route | Injection Only |
| Form | lyophilized |
| Diluent | bacteriostatic or sterile water |
| Storage Temperature | -4°F, dark |
| Light Sensitive | Yes |
| Freeze / Thaw | avoid |
| Reconstituted Shelf Life | 28 Days |
| Handling Notes | Very short half-life. |
| Regulatory | Not FDA or EMA approved; research chemical. |
| Sources |