Technical Data Sheet
Shred Stack (Tirzepatide + AOD9604)
Also Known As: Shred stack, Tirzepatide AOD9604 stack, Tirzepatide + AOD-9604 blend, Weight loss stack, Fat burning stack, Shred stack peptide blend
Scan To View Profile
| Evidence Tier | Research Compound |
|---|---|
| Category | Peptide Stacks |
| Class | Peptide stack: Tirzepatide + AOD9604 |
| Molecular Target | GLP-1/GIP receptor activation (Tirzepatide) + Lipolytic beta-3 adrenergic pathways (AOD9604) |
| Sequence | Tirzepatide + AOD9604 |
| Molecular Weight | combination |
| CAS | n/a |
| Parent | Tirzepatide, AOD9604 |
| Mechanism | It pairs a fat-releasing agent (like HGH Frag) to break down lipid stores with a metabolic booster or muscle preserver (like AOD or CJC) to ensure the freed fat is oxidized while maintaining lean mass. |
| Studied For | Weight loss and fat burning, Visceral fat reduction, Appetite suppression, Metabolic rate enhancement, Lipolysis stimulation, Insulin sensitivity improvement, Lean mass preservation during calorie deficit |
| Administration Route | Injection Only |
| Form | lyophilized |
| Diluent | bacteriostatic water |
| Storage Temperature | 36-46°F |
| Reconstituted Shelf Life | 30 Days |
| Handling Notes | Store in dry place, protect from light. |
| Regulatory | Not FDA-approved as a stack. Tirzepatide is FDA-approved separately; AOD9604 is not approved anywhere. WADA-prohibited at all times because AOD9604 is named on the 2026 Prohibited List under S2.2.3 (growth hormone fragments), a non-Specified substance. |
| Sources |