Technical Data Sheet
AOD9604
Also Known As: AOD 9604, AOD-9604, Tyr-hGH 177-191, hGH fragment 177-191, HGH fragment 177-191, Anti-obesity drug 9604, Advanced obesity drug, AOD9604 peptide, Metabol, C-terminal growth hormone fragment, GH fat-loss fragment, lipolytic GH peptide, lipolysis, obesity, anti-obesity, fragment 177-191
Scan To View Profile
| Evidence Tier | Research Compound |
|---|---|
| Category | Weight Loss & Metabolism |
| Class | Modified C-terminal growth-hormone fragment (hGH 177-191) |
| Molecular Target | Lipolysis via beta-3 adrenergic and lipase pathways; no GH receptor binding; no IGF-1 elevation |
| Sequence | GH 176-191 with N-terminal Tyr (16 aa) |
| Molecular Weight | ~1815 g/mol |
| CAS | 221231-10-3 |
| Parent | Human growth hormone fragment |
| Mechanism | It attaches to fat cells and tells them to release stored fat into the blood so it can be burned for energy. At the same time, it stops the body from storing new fat. |
| Studied For | Obesity / fat-metabolism research, Lipolysis / fat burning, Adipose tissue reduction, Body fat reduction without IGF-1 elevation, Visceral fat loss, Subcutaneous fat reduction, Weight management, Metabolic syndrome research, Fat-loss peptide research, Non-GH lipid metabolism, Carbohydrate metabolism, Anti-obesity research, Body composition improvement, Abdominal fat reduction, Fat oxidation enhancement, weight loss, fat burning, stubborn fat, cartilage repair, osteoarthritis |
| Administration Route | Injection Only |
| Form | lyophilized |
| Diluent | bacteriostatic water; gentle, no foaming |
| Storage Temperature | -4°F, dark |
| Light Sensitive | Yes |
| Freeze / Thaw | avoid |
| Reconstituted Shelf Life | 28 Days |
| Handling Notes | Was also formulated orally. |
| Regulatory | Not FDA-approved (development halted). Named on the WADA 2026 Prohibited List under S2.2.3 (growth hormone fragments, alongside hGH 176-191); prohibited at all times and a non-Specified substance. |
| Sources |